Name | Title | Content |
---|---|---|
Natalia Pulakka | Project Manager, Digital Solutions, Lapland University of Applied Sciences | How to Write a Good Business Story - How to Craft a Story - Guide to Story, Plot and Script Video Production - How to Make a Movie - Storytelling Through Pictures |
Päivi Alapartanen | Project Manager, Digital Solutions, Lapland University of Applied Sciences | Storytelling Through Pictures |
Anna-Maija Tapojärvi | Marketing Teacher, Digital Solutions, Lapland University of Applied Sciences | Why Content Marketing - 6 Steps for a Perfect Content Strategy |
Yrjö Koskenniemi | Senior Lecturer, Digital Solutions, Lapland University of Applied Sciences | Eye tracking: This is How Your Customer Sees It - 360 views - Web page development |
Päivi Hanni-Vaara | Senior Lecturer, Lapland University of Applied Sciences at the Multidimensional Tourism Institute (MTI) | Identity Prism - Empathy in Digital Tourism Encountering - Eye tracking workshop |
Pia Keränen | Specialist, Digital Solutions, Lapland University of Applied Sciences | Infographics: How to Craft a Story - Guide to Story, Plot and Script - Video Production - How to Make a Movie |
Anja Thonhaugen | Project Coordinator, Halti Business Garden | Values-based Messaging |
Miia Kallioinen | Project Coordinator, Pello’s Development | How to Craft a Story - Guide to Story, Plot and Script - How to Make a Movie |
Elina Stoor | Entrepreneur, StooriTeller | How to Write a Good Business Story |
Markku Karjalainen | Student of Lapland University of Applied Sciences | Infographics: Values-based Messaging - Website layout and graphics |
Ville Soramäki | Student of Lapland University of Applied Sciences | Website design and development - 360 views |
Jaakko Pesonen | Student of Lapland University of Applied Sciences | Mobile application development - 360 views |
Webpage development by Ville Soramäki, Markku Karjalainen and Yrjö Koskenniemi